Category Name | U.S. News Rank | Institutional Control: | Religious affiliation: | Setting: | Selectivity | Total undergraduate enrollment | Costs: | Room and board | |
---|---|---|---|---|---|---|---|---|---|
Central Washington University Ellensburg, WA | Regional Universities (West) | 40 | Public | N/A | rural | selective | 10,765 | 2010-2011 In-state tuition and fees: $7,113; Out-of-state tuition and fees: $17,754 | 8901 |
Evergreen State College Olympia, WA | Regional Universities (West) | 29 | Public | N/A | urban | selective | 4,551 | 2010-2011 In-state tuition and fees: $6,681; Out-of-state tuition and fees: $17,808 | 8460 |
University of Idaho Moscow, ID | National Universities | 153 | Public | N/A | rural | selective | 9,343 | 2010-2011 In-state tuition and fees: $5,402; Out-of-state tuition and fees: $16,994 | 7194 |
Eastern Washington University Cheney, WA | Regional Universities (West) | 56 | Public | N/A | rural | less selective | 9,919 | 2010-2011 In-state tuition and fees: $6,620; Out-of-state tuition and fees: $15,293 | 7350 |
Boise State University Boise, ID | Regional Universities (West) | 51 | Public | N/A | urban | selective | 16,693 | 2010-2011 In-state tuition and fees: $5,300; Out-of-state tuition and fees: $14,756 | 5610 |
Humboldt State University Arcata, CA | Regional Universities (West) | 37 | Public | N/A | rural | selective | 7,169 | 2009-2010 In-state tuition and fees: $5,166; Out-of-state tuition and fees: $14,094 | N/A |
University of Washington Seattle, WA | National Universities | 41 | Public | N/A | urban | more selective | 29,574 | 2010-2011 In-state tuition and fees: $8,701; Out-of-state tuition and fees: $25,329 | 9399 |
Washington State University Pullman, WA | National Universities | 111 | Public | N/A | rural | selective | 21,726 | 2010-2011 In-state tuition and fees: $9,488; Out-of-state tuition and fees: $20,530 | 9664 |
Western Washington University Bellingham, WA | Regional Universities (West) | 21 | Public | N/A | suburban | selective | 13,396 | 2010-2011 In-state tuition and fees: $6,858; Out-of-state tuition and fees: $17,205 | N/A |
Montana State University Bozeman, MT | National Universities | 183 | Public | N/A | urban | selective | 10,840 | 2010-2011 In-state tuition and fees: $6,212; Out-of-state tuition and fees: $18,248 | 7900 |
Montana State University--Northern Havre, MT | Regional Colleges (West) | 26 | Public | N/A | rural | less selective | N/A | 2010-2011 In-state tuition and fees: $6,560; Out-of-state tuition and fees: $16,788 | 6460 |
Montana State University--Billings Billings, MT | Regional Universities (West) | 77 | Public | N/A | urban | selective | 4,547 | 2010-2011 In-state tuition and fees: $5,206; Out-of-state tuition and fees: $14,647 | N/A |
University of Utah Salt Lake City, UT | National Universities | 129 | Public | N/A | urban | selective | 22,149 | 2010-2011 In-state tuition and fees: $6,274; Out-of-state tuition and fees: $19,842 | N/A |
University of Montana Missoula, MT | National Universities | 191 | Public | N/A | urban | selective | 10,720 | 2010-2011 In-state tuition and fees: $5,685; Out-of-state tuition and fees: $19,834 | 6860 |
Oregon Institute of Technology Klamath Falls, OR | Regional Colleges (West) | 7 | Public | N/A | rural | selective | 3,895 | 2010-2011 In-state tuition and fees: $7,335; Out-of-state tuition and fees: $20,037 | 8600 |
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.
Sunday, December 22, 2024 @ 12:36:09 AM
z.ServerAdmin@lam1.us